![]() |
Merknaam: | RESKY |
Modelnummer: | RSK-11.1v2600mAh |
MOQ: | 100 -stcs |
Prijs: | Onderhandelbaar |
Verpakking: | standaardpakket |
Betalingsvoorwaarden: | Western Union, T/T |
Product Description
Li-ion Battery Pack 11.1V 3s 18650 2600mAh 28.86wh Rechargeable Batteries For LED Lamp
Model | 18650-3S1P |
Nominal voltage | 11.1V |
Nominal capacity | 2600mAh |
Size | customized |
Max charge current | 0.5C |
Charging method | Constant current 1C to 12.6V,then charge with constant voltage 12.6V till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 8V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH; Discharging, -20°C~60°C ; 65±20%RH |
Storage environment | -20°C~45°; 65±20%RH; |
Lifespan (80% Prime Capacity) | >500times |
Charging Attention | It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical, mechanical safety performance. |
Application:
Power Tools:
Suitable for high-load equipment such as electric drills and saws. Its high energy density and stable output meet the needs of applications such as woodworking and metal drilling.
Consumer Electronics:
Commonly used in portable devices such as laptops and tablets, it provides long battery life, supporting mobile office and entertainment.
Electric Vehicles:
Suitable for electric bicycles and small electric scooters. Its lightness and long battery life meet the needs of daily short-distance travel.
Energy Storage Systems:
Can be used as energy storage devices for home emergency power supplies or solar power generation systems, ensuring basic power needs during power outages.
Models and Toys:
Suitable for model devices such as remote-controlled cars and drones, providing power support and meeting the battery life requirements of toy products.
Various cell type available:
1. Domestic ICR18650 battery cell(2600mAh, 2900mAh, 3400mAh, 3500mAh);
Domestic ICR21700 battery cell(4000mAh, 4500mAh, 5000mAh);
2. Panasonic: NCR18650F, NCR18650PF, NCR18650BE, NCR18650BD, NCR18650B, NCR18650BF, NCR18650GA;
3. Samsung cell available:
Samsung | INR1865035ET | 3500 | 10A | 3C |
Samsung | INR1865025RM/RT | 2500 | 20A | 8C |
Samsung | INR1865030Q/QM | 3000 | 15A | 5C |
Samsung | INR2170050E | 4800 | 10A | 2C |
Samsung | INR2170040T | 4000 | 30A | 7C |
Samsung | INR2170050GB | 5000 | 10A | 2C |
Samsung | INR2170050G | 5000 | 10A | 2C |
Samsung | INR2170050S | 5000 | 35A | 7C |
Various assembling way:
Various series or parrallels assembling way;
Voltage range for li-ion battery pack: 3.7V/7.4V/11.1V/14.8V/18.5V/22.2V ect;
Product Pictures:
![]() |
Merknaam: | RESKY |
Modelnummer: | RSK-11.1v2600mAh |
MOQ: | 100 -stcs |
Prijs: | Onderhandelbaar |
Verpakking: | standaardpakket |
Betalingsvoorwaarden: | Western Union, T/T |
Product Description
Li-ion Battery Pack 11.1V 3s 18650 2600mAh 28.86wh Rechargeable Batteries For LED Lamp
Model | 18650-3S1P |
Nominal voltage | 11.1V |
Nominal capacity | 2600mAh |
Size | customized |
Max charge current | 0.5C |
Charging method | Constant current 1C to 12.6V,then charge with constant voltage 12.6V till charge current less than 0.01C |
Max discharge current | 1C |
Discharge cut-off voltage | 8V, the over-discharge detection voltage of PCM |
Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH; Discharging, -20°C~60°C ; 65±20%RH |
Storage environment | -20°C~45°; 65±20%RH; |
Lifespan (80% Prime Capacity) | >500times |
Charging Attention | It is dangerous that charging with higher current or voltage than Product Specification may cause damage to the cell electrical, mechanical safety performance. |
Application:
Power Tools:
Suitable for high-load equipment such as electric drills and saws. Its high energy density and stable output meet the needs of applications such as woodworking and metal drilling.
Consumer Electronics:
Commonly used in portable devices such as laptops and tablets, it provides long battery life, supporting mobile office and entertainment.
Electric Vehicles:
Suitable for electric bicycles and small electric scooters. Its lightness and long battery life meet the needs of daily short-distance travel.
Energy Storage Systems:
Can be used as energy storage devices for home emergency power supplies or solar power generation systems, ensuring basic power needs during power outages.
Models and Toys:
Suitable for model devices such as remote-controlled cars and drones, providing power support and meeting the battery life requirements of toy products.
Various cell type available:
1. Domestic ICR18650 battery cell(2600mAh, 2900mAh, 3400mAh, 3500mAh);
Domestic ICR21700 battery cell(4000mAh, 4500mAh, 5000mAh);
2. Panasonic: NCR18650F, NCR18650PF, NCR18650BE, NCR18650BD, NCR18650B, NCR18650BF, NCR18650GA;
3. Samsung cell available:
Samsung | INR1865035ET | 3500 | 10A | 3C |
Samsung | INR1865025RM/RT | 2500 | 20A | 8C |
Samsung | INR1865030Q/QM | 3000 | 15A | 5C |
Samsung | INR2170050E | 4800 | 10A | 2C |
Samsung | INR2170040T | 4000 | 30A | 7C |
Samsung | INR2170050GB | 5000 | 10A | 2C |
Samsung | INR2170050G | 5000 | 10A | 2C |
Samsung | INR2170050S | 5000 | 35A | 7C |
Various assembling way:
Various series or parrallels assembling way;
Voltage range for li-ion battery pack: 3.7V/7.4V/11.1V/14.8V/18.5V/22.2V ect;
Product Pictures: